Web Browser Usage on Phone, Tablet and Computer
Use directly from a mobile-responsive web browser on the sideline with your phone or at the office on your computer.
Manage athlete registrations, group and coach definitions, web attendance taking, and basic dues tracking on phone, tablet, and computer via a mobile-responsive web browser.
Use directly from a mobile-responsive web browser on the sideline with your phone or at the office on your computer.
Receive pre-registrations, register athletes directly, and define coaches and groups without athlete count limits.
Mark training attendance quickly from your phone or tablet browser during sessions.
Record dues plans and payments, track overdue dues, and send club-initiated manual reminders.
MobyBasic delivers the three essential workflows single-branch sports schools need most through clean, mobile-responsive web screens.
Add new applicants via pre-registration or direct athlete registration. Define your coaches and age/level groups, and place athletes into their respective groups.
Without installing a separate mobile app, open the group list from your phone or tablet web browser and record training attendance in seconds.
Create a basic dues plan for athletes, record received payments, and filter overdue dues at a glance. Send club-initiated manual dues reminders to parents with overdue payments.
MobyBasic focuses on core registration, attendance, and dues tracking. You can upgrade to upper packages whenever your needs grow.
| Feature | MobyBasic | MobyGO | MobyCoach | MobyPro |
|---|---|---|---|---|
| Usage and access | ||||
| User roles | Manager, coach | Manager, coach and parent | Manager, coach and parent | Manager, coach and parent |
| Web dashboard access | Included Β· Mobile-responsive | β | β | β |
| Mobile app access | β | β | β | β |
| Parent app | β | β | β | β |
| Club structure and capacity | ||||
| Athlete capacity | Unlimited | Up to 80 | Tiered / flexible | Tiered / flexible |
| Branch management | Single branch | Single branch | Single or multiple branches | Multiple branches |
| Registration and daily operations | ||||
| Pre-registration and athlete registration | β | β | β | β |
| Club-specific pre-registration form | β | β | β | β |
| Coach and group management | β | β | β | β |
| Attendance tracking | Web | Mobile | Web + mobile | Web + mobile |
| Event and calendar management | β | β | β | β |
| Camp management | β | β | β | β |
| Membership fees, payments and finance | ||||
| Basic fee plans and payment recording | β | β | β | β |
| Overdue fee tracking | β | β | β | β |
| Manual fee reminders | β | β | β | β |
| Automated fee reminders | β | β | β | β |
| Online payment integration | β | β | β | β |
| Advanced finance and reporting | β | β | β | β |
| Athlete development and match analysis | ||||
| Athlete development tracking | β | β | β | β |
| Development report card | β | β | β | β |
| Match analysis | β | β | β | β |
| AI assistant | ||||
| MobyAssist - AI assistant | β | β | β | β |
| Enterprise features and integrations | ||||
| Franchise management | β | β | β | β |
| Club-branded app | β | β | β | β |
| Custom store integration | β | β | β | β |
| Custom API integration | β | β | β | β |
β Included Β· β Not included
Complete your application in minutes with the 549 TL monthly plan (first payment is one month's usage fee) or 5.000 TL yearly plan (single payment Β· 1.588 TL savings).